Skip to main content

Colour

Our colour palette consists of 6 colours.

CMYK

If Pantone inks are unavailable, then use the CMYK references. These provide the closest match to Pantone references when dealing with print material.

RGB 

These values should be used on any screen-based digital design work.

HEX

These values should be used on web-based and digital applications

Hot Coral
Hex: #fd5145
RGB: 253, 81, 69
HSL: 4, 98%, 63%
HWB: 4, 27%, 1%
CMYK: 0%, 68%, 73%, 1%
Melon
Hex: #FFBAA4
RGB: 255, 186, 164
HSL: 15, 100%, 82%
HWB: 15, 64%, 0%
CMYK: 0%, 27%, 36%, 0%
Bittersweet
Hex: #FF7165
RGB: 255, 113, 101
HSL: 5, 100%, 70%
HWB: 5, 40%, 0%
CMYK: 0%, 56%, 60%, 0%
Metallic Seaweed
Hex: #157D88
RGB: 21, 125, 136
HSL: 186, 73%, 31%
HWB: 186, 8%, 47%
CMYK: 85%, 8%, 0%, 47%
Oxford Blue
Hex: #081E4F
RGB: 8, 30, 79
HSL: 221, 82%, 17%
HWB: 221, 3%, 69%
CMYK: 90%, 62%, 0%, 69%
White
Hex: #FFFFFF
RGB: 255,255,255
HSL: 0, 0%, 100%
HWB: 0, 100%, 0%
CMYK: 0%, 0%, 0%, 0%
Last edited May 13th, 2022